
EEF-CX1V220R | |
|---|---|
DigiKey Part Number | 10-EEF-CX1V220RTR-ND - Tape & Reel (TR) 10-EEF-CX1V220RCT-ND - Cut Tape (CT) 10-EEF-CX1V220RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEF-CX1V220R |
Description | CAP ALUM POLY 22UF 20% 35V SMD |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | 22 µF 35 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 40mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
Category | Lifetime @ Temp. 2000 Hrs @ 105°C |
Manufacturer Panasonic Industry | Operating Temperature -55°C ~ 105°C |
Series | Applications General Purpose |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 3.2 A @ 100 kHz |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Type Polymer | Height - Seated (Max) 0.079" (2.00mm) |
Capacitance 22 µF | Surface Mount Land Size 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 35 V | Package / Case 2917 (7343 Metric) |
ESR (Equivalent Series Resistance) 40mOhm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.99000 | $2.99 |
| 10 | $1.96100 | $19.61 |
| 50 | $1.53400 | $76.70 |
| 100 | $1.39920 | $139.92 |
| 500 | $1.16732 | $583.66 |
| 1,000 | $1.09432 | $1,094.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | $0.97413 | $3,409.46 |
| 7,000 | $0.93161 | $6,521.27 |
| 10,500 | $0.91017 | $9,556.78 |
| Unit Price without VAT: | $2.99000 |
|---|---|
| Unit Price with VAT: | $3.25910 |


