
EEE-FN1V680UV | |
|---|---|
DigiKey Part Number | 10-EEE-FN1V680UVTR-ND - Tape & Reel (TR) 10-EEE-FN1V680UVCT-ND - Cut Tape (CT) 10-EEE-FN1V680UVDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FN1V680UV |
Description | CAP ALUM 68UF 20% 35V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 68 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 360mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FN1V680UV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 360mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 156 mA @ 120 Hz | |
Ripple Current @ High Frequency | 240 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.252" (6.40mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.65000 | $1.65 |
| 10 | $0.99000 | $9.90 |
| 50 | $0.80320 | $40.16 |
| 100 | $0.72490 | $72.49 |
| 500 | $0.58992 | $294.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.55783 | $557.83 |
| 2,000 | $0.49756 | $995.12 |
| 3,000 | $0.48198 | $1,445.94 |
| 5,000 | $0.46622 | $2,331.10 |
| 7,000 | $0.45780 | $3,204.60 |
| 10,000 | $0.44943 | $4,494.30 |
| Unit Price without VAT: | $1.65000 |
|---|---|
| Unit Price with VAT: | $1.79850 |

