




ALDP105W | |
|---|---|
DigiKey Part Number | 255-3586-ND |
Manufacturer | |
Manufacturer Product Number | ALDP105W |
Description | RELAY GEN PURPOSE SPST 5A 5V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay SPST-NO (1 Form A) 5VDC Coil Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | ALDP105W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | SPST-NO (1 Form A) | |
Contact Rating (Current) | 5 A | |
Switching Voltage | 277VAC - Max | |
Load - Max Switching | 1385VA | |
Coil Current | 40 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | PC Pin | |
Seal Rating | - | |
Coil Insulation | Class E | |
Must Operate Voltage | 3.75 VDC | |
Must Release Voltage | 0.25 VDC | |
Operate Time | 10 ms | |
Release Time | 10 ms | |
Operating Temperature | -40°C ~ 85°C | |
Contact Material | Silver Nickel (AgNi) | |
Approval Agency | CQC, cURuus, VDE | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 125 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.40000 | $1.40 |
| 10 | $1.24700 | $12.47 |
| 25 | $1.19040 | $29.76 |
| 50 | $1.14960 | $57.48 |
| 100 | $1.11030 | $111.03 |
| 300 | $1.05063 | $315.19 |
| 500 | $1.02396 | $511.98 |
| 1,000 | $0.98884 | $988.84 |
| 5,000 | $0.91179 | $4,558.95 |
| Unit Price without VAT: | $1.40000 |
|---|---|
| Unit Price with VAT: | $1.52600 |











