

10TPB220ML | |
|---|---|
DigiKey Part Number | P16448TR-ND - Tape & Reel (TR) P16448CT-ND - Cut Tape (CT) P16448DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10TPB220ML |
Description | CAP TANT POLY 220UF 10V 2917 |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | 220 µF Molded Tantalum Polymer Capacitor 10 V 2917 (7343 Metric) 40mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 10TPB220ML Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 40mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.118" (3.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D3L | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.68000 | $3.68 |
| 10 | $2.53200 | $25.32 |
| 50 | $2.07560 | $103.78 |
| 100 | $1.93440 | $193.44 |
| 500 | $1.69568 | $847.84 |
| 1,000 | $1.62179 | $1,621.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.49965 | $3,749.12 |
| 7,500 | $1.43101 | $10,732.57 |
| Unit Price without VAT: | $3.68000 |
|---|---|
| Unit Price with VAT: | $4.01120 |




