
100SXV18M | |
|---|---|
DigiKey Part Number | P122445TR-ND - Tape & Reel (TR) P122445CT-ND - Cut Tape (CT) P122445DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 100SXV18M |
Description | CAP ALUM POLY 18UF 20% 100V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 18 µF 100 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 1000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 100SXV18M Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 150 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 3 A @ 100 kHz |
Part Status Active | Size / Dimension 0.394" Dia (10.00mm) |
Type Polymer | Height - Seated (Max) 0.500" (12.70mm) |
Capacitance 18 µF | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 100 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 30mOhm | Base Product Number |
Lifetime @ Temp. 1000 Hrs @ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.65000 | $4.65 |
| 10 | $3.12500 | $31.25 |
| 50 | $2.49100 | $124.55 |
| 100 | $2.29140 | $229.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | $1.95083 | $780.33 |
| 800 | $1.83825 | $1,470.60 |
| 1,200 | $1.78148 | $2,137.78 |
| 2,000 | $1.71821 | $3,436.42 |
| 2,800 | $1.68103 | $4,706.88 |
| 4,000 | $1.64512 | $6,580.48 |
| Unit Price without VAT: | $4.65000 |
|---|---|
| Unit Price with VAT: | $5.06850 |



