
AM-5904CAR-DGK-T | |
|---|---|
DigiKey Part Number | 11-AM-5904CAR-DGK-T-ND |
Manufacturer | |
Manufacturer Product Number | AM-5904CAR-DGK-T |
Description | AMORPHOUS SOLAR CELL 49.5MW 7.7V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Amorphous Solar Cell 49.5 mW 7.7 V |
Datasheet | Datasheet |
EDA/CAD Models | AM-5904CAR-DGK-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Energy | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Power (Watts) - Max | 49.5 mW | |
Current @ Pmpp | 9.9 mA | |
Voltage @ Pmpp | 5 V | |
Type | Amorphous | |
Voltage - Open Circuit | 7.7 V | |
Operating Temperature | -10°C ~ 60°C | |
Package / Case | Cells | |
Size / Dimension | 1.579" L x 1.303" W x 0.079" H (40.10mm x 33.10mm x 2.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.11000 | $16.11 |
| 20 | $12.42200 | $248.44 |
| 40 | $11.71100 | $468.44 |
| 100 | $10.83850 | $1,083.85 |
| 300 | $9.88507 | $2,965.52 |
| 500 | $9.47312 | $4,736.56 |
| 1,000 | $9.38669 | $9,386.69 |
| Unit Price without VAT: | $16.11000 |
|---|---|
| Unit Price with VAT: | $17.55990 |




