
EEH-ZA1V100R | |
|---|---|
DigiKey Part Number | P124950TR-ND - Tape & Reel (TR) P124950CT-ND - Cut Tape (CT) P124950DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZA1V100R |
Description | CAP ALUM HYBRID 10UF 20% 35V SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 10 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 100mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZA1V100R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 10 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 100mOhm | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 90 mA @ 100 Hz | |
Ripple Current @ High Frequency | 900 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.209" L x 0.209" W (5.30mm x 5.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.85000 | $1.85 |
| 10 | $1.11600 | $11.16 |
| 50 | $0.91700 | $45.85 |
| 100 | $0.82920 | $82.92 |
| 500 | $0.67808 | $339.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.60706 | $607.06 |
| 2,000 | $0.56624 | $1,132.48 |
| 3,000 | $0.54301 | $1,629.03 |
| 5,000 | $0.51961 | $2,598.05 |
| 7,000 | $0.51455 | $3,601.85 |
| 10,000 | $0.50953 | $5,095.30 |
| 12,000 | $0.50400 | $6,048.00 |
| Unit Price without VAT: | $1.85000 |
|---|---|
| Unit Price with VAT: | $2.01650 |










