Parametric Equivalent




TQ2SA-24V-Z | |
|---|---|
DigiKey Part Number | 255-2263-2-ND - Tape & Reel (TR) 255-2263-1-ND - Cut Tape (CT) 255-2263-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TQ2SA-24V-Z |
Description | RELAY TELECOM DPDT 500MA 24V |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Telecom Relay DPDT (2 Form C) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TQ2SA-24V-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electric Works | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Coil Voltage | 24VDC | |
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 500 mA | |
Switching Voltage | 125VAC, 220VDC - Max | |
Load - Max Switching | 250VA, 440W | |
Coil Current | 8.3 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | Gull Wing | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 18 VDC | |
Must Release Voltage | 2.4 VDC | |
Operate Time | 4 ms | |
Release Time | 4 ms | |
Operating Temperature | -40°C ~ 85°C | |
Contact Material | Silver Nickel (AgNi), Gold (Au) | |
Approval Agency | cURus | |
Relay Type | Telecom | |
Grade | - | |
Qualification | - | |
Coil Resistance | 2.88 kOhms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.64000 | $3.64 |
| 10 | $3.24200 | $32.42 |
| 25 | $3.09640 | $77.41 |
| 50 | $2.99040 | $149.52 |
| 100 | $2.88800 | $288.80 |
| 250 | $2.75788 | $689.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $4.52896 | $2,264.48 |
| 1,000 | $4.37332 | $4,373.32 |
| 1,500 | $4.28472 | $6,427.08 |
| 2,500 | $4.17562 | $10,439.05 |
| Unit Price without VAT: | $3.64000 |
|---|---|
| Unit Price with VAT: | $3.96760 |











