
SBAV99RWT1G | |
|---|---|
DigiKey Part Number | SBAV99RWT1GOSTR-ND - Tape & Reel (TR) SBAV99RWT1GOSCT-ND - Cut Tape (CT) SBAV99RWT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBAV99RWT1G |
Description | DIODE ARRAY GP 100V 215MA SC70-3 |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 100 V 215mA (DC) Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | SBAV99RWT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) (per Diode) | 215mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 6 ns | |
Current - Reverse Leakage @ Vr | 2.5 µA @ 70 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SC-70-3 (SOT323) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.33000 | $0.33 |
| 10 | $0.23000 | $2.30 |
| 100 | $0.18460 | $18.46 |
| 500 | $0.13684 | $68.42 |
| 1,000 | $0.12136 | $121.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.07739 | $232.17 |
| 6,000 | $0.07384 | $443.04 |
| 9,000 | $0.06704 | $603.36 |
| 15,000 | $0.06287 | $943.05 |
| Unit Price without VAT: | $0.33000 |
|---|---|
| Unit Price with VAT: | $0.35970 |


