


NTR4501NT1G | |
|---|---|
DigiKey Part Number | NTR4501NT1GOSTR-ND - Tape & Reel (TR) NTR4501NT1GOSCT-ND - Cut Tape (CT) NTR4501NT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTR4501NT1G |
Description | MOSFET N-CH 20V 3.2A SOT23-3 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | N-Channel 20 V 3.2A (Ta) 1.25W (Tj) Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | NTR4501NT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 80mOhm @ 3.6A, 4.5V | |
Vgs(th) (Max) @ Id | 1.2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 6 nC @ 4.5 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 200 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.25W (Tj) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.60000 | $0.60 |
| 10 | $0.37100 | $3.71 |
| 100 | $0.23410 | $23.41 |
| 500 | $0.17476 | $87.38 |
| 1,000 | $0.15558 | $155.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.13117 | $393.51 |
| 6,000 | $0.11886 | $713.16 |
| 9,000 | $0.11258 | $1,013.22 |
| 15,000 | $0.10552 | $1,582.80 |
| 21,000 | $0.10135 | $2,128.35 |
| 30,000 | $0.09728 | $2,918.40 |
| 75,000 | $0.08837 | $6,627.75 |
| 150,000 | $0.08655 | $12,982.50 |
| Unit Price without VAT: | $0.60000 |
|---|---|
| Unit Price with VAT: | $0.65400 |











