


NCV4276CDTADJRKG | |
|---|---|
DigiKey Part Number | NCV4276CDTADJRKGOSTR-ND - Tape & Reel (TR) NCV4276CDTADJRKGOSCT-ND - Cut Tape (CT) NCV4276CDTADJRKGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV4276CDTADJRKG |
Description | IC REG LIN POS ADJ 400MA DPAK-5 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 400mA DPAK-5 |
Datasheet | Datasheet |
EDA/CAD Models | NCV4276CDTADJRKG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 45V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.5V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 200 µA | |
Current - Supply (Max) | 35 mA | |
PSRR | 70dB (100Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-5, DPAK (4 Leads + Tab), TO-252AD | |
Supplier Device Package | DPAK-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.89000 | $1.89 |
| 10 | $1.37400 | $13.74 |
| 25 | $1.24560 | $31.14 |
| 100 | $1.10390 | $110.39 |
| 250 | $1.03640 | $259.10 |
| 500 | $0.99572 | $497.86 |
| 1,000 | $0.96226 | $962.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.92694 | $2,317.35 |
| 5,000 | $0.90565 | $4,528.25 |
| 7,500 | $0.89499 | $6,712.42 |
| 12,500 | $0.88318 | $11,039.75 |
| Unit Price without VAT: | $1.89000 |
|---|---|
| Unit Price with VAT: | $2.06010 |


