


NCP715SQ18T2G | |
|---|---|
DigiKey Part Number | NCP715SQ18T2GOSTR-ND - Tape & Reel (TR) NCP715SQ18T2GOSCT-ND - Cut Tape (CT) NCP715SQ18T2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP715SQ18T2G |
Description | IC REG LINEAR 1.8V 50MA SC-88A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 50mA SC-88A (SC-70-5/SOT-353) |
Datasheet | Datasheet |
EDA/CAD Models | NCP715SQ18T2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 24V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 4.2 µA | |
Current - Supply (Max) | 5.8 µA | |
PSRR | 60dB (100kHz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-88A (SC-70-5/SOT-353) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.35000 | $0.35 |
| 10 | $0.24200 | $2.42 |
| 25 | $0.21440 | $5.36 |
| 100 | $0.18380 | $18.38 |
| 250 | $0.16908 | $42.27 |
| 500 | $0.16024 | $80.12 |
| 1,000 | $0.15297 | $152.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.14305 | $429.15 |
| 6,000 | $0.13867 | $832.02 |
| 9,000 | $0.13647 | $1,228.23 |
| 15,000 | $0.13404 | $2,010.60 |
| 21,000 | $0.13262 | $2,785.02 |
| 30,000 | $0.13126 | $3,937.80 |
| 75,000 | $0.12831 | $9,623.25 |
| Unit Price without VAT: | $0.35000 |
|---|---|
| Unit Price with VAT: | $0.38150 |



