
NCID9411R2 | |
|---|---|
DigiKey Part Number | 488-NCID9411R2TR-ND - Tape & Reel (TR) 488-NCID9411R2CT-ND - Cut Tape (CT) 488-NCID9411R2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCID9411R2 |
Description | DGTL ISO 5KV 4CH I2C/SPI 16-SOIC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | I2C, SPI Digital Isolator 5000Vrms 4 Channel 10Mbps 100kV/µs CMTI 16-SOIC (0.295", 7.50mm Width) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Capacitive Coupling | |
Type | I2C, SPI | |
Isolated Power | No | |
Number of Channels | 4 | |
Inputs - Side 1/Side 2 | 3/1 | |
Channel Type | Unidirectional | |
Voltage - Isolation | 5000Vrms | |
Common Mode Transient Immunity (Min) | 100kV/µs | |
Data Rate | ||
Propagation Delay tpLH / tpHL (Max) | 170ns, 170ns | |
Pulse Width Distortion (Max) | 70ns | |
Rise / Fall Time (Typ) | 3ns, 2ns | |
Voltage - Supply | 2.5V ~ 5.5V | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.50000 | $8.50 |
| 10 | $6.52900 | $65.29 |
| 25 | $6.03440 | $150.86 |
| 100 | $5.49120 | $549.12 |
| 250 | $5.23220 | $1,308.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | $4.99795 | $3,748.46 |
| 1,500 | $4.88331 | $7,324.97 |
| 2,250 | $4.82591 | $10,858.30 |
| Unit Price without VAT: | $8.50000 |
|---|---|
| Unit Price with VAT: | $9.26500 |


