Parametric Equivalent
Parametric Equivalent

MMBFJ175LT3G | |
|---|---|
DigiKey Part Number | 488-MMBFJ175LT3GTR-ND - Tape & Reel (TR) 488-MMBFJ175LT3GCT-ND - Cut Tape (CT) 488-MMBFJ175LT3GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBFJ175LT3G |
Description | JFET P-CH 30V SOT23-3 |
Manufacturer Standard Lead Time | 49 Weeks |
Customer Reference | |
Detailed Description | JFET P-Channel 30 V 225 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMBFJ175LT3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | P-Channel | |
Voltage - Breakdown (V(BR)GSS) | 30 V | |
Current - Drain (Idss) @ Vds (Vgs=0) | 7 mA @ 15 V | |
Voltage - Cutoff (VGS off) @ Id | 3 V @ 10 nA | |
Input Capacitance (Ciss) (Max) @ Vds | 11pF @ 10V (VGS) | |
Resistance - RDS(On) | 125 Ohms | |
Power - Max | 225 mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Cut Tape (CT) & Digi-Reel®: | 10000 |
| Tape & Reel (TR): | 10000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.70000 | $0.70 |
| 10 | $0.42900 | $4.29 |
| 100 | $0.27210 | $27.21 |
| 500 | $0.20426 | $102.13 |
| 1,000 | $0.18235 | $182.35 |
| 2,000 | $0.16390 | $327.80 |
| 5,000 | $0.14389 | $719.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.13151 | $1,315.10 |
| 20,000 | $0.12110 | $2,422.00 |
| 30,000 | $0.11580 | $3,474.00 |
| 50,000 | $0.10984 | $5,492.00 |
| 70,000 | $0.10647 | $7,452.90 |
| Unit Price without VAT: | $0.70000 |
|---|---|
| Unit Price with VAT: | $0.76300 |



