Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 100 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 14mOhm @ 75A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 238 nC @ 20 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 3790 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 310W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Supplier Device Package | TO-220-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.29000 | $5.29 |
| 50 | $2.68080 | $134.04 |
| 100 | $2.42820 | $242.82 |
| 500 | $1.98540 | $992.70 |
| 1,000 | $1.84313 | $1,843.13 |
| 2,000 | $1.75805 | $3,516.10 |
| Unit Price without VAT: | $5.29000 |
|---|---|
| Unit Price with VAT: | $5.76610 |






