
Category | Reverse Recovery Time (trr) 0 ns |
Mfr | Current - Reverse Leakage @ Vr 200 µA @ 650 V |
Packaging Tape & Reel (TR) Cut Tape (CT) | Capacitance @ Vr, F 258pF @ 1V, 100kHz |
Part Status Obsolete | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 650 V | Supplier Device Package TO-263 (D2PAK) |
Current - Average Rectified (Io) 7.7A | Operating Temperature - Junction -55°C ~ 175°C |
Voltage - Forward (Vf) (Max) @ If 1.75 V @ 4 A | Base Product Number |
Speed Zero Recovery Time > 500mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.02000 | $6.02 |
| 10 | $3.95400 | $39.54 |
| 100 | $2.78260 | $278.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | $2.45256 | $1,962.05 |
| 1,600 | $2.10001 | $3,360.02 |
| 2,400 | $1.97738 | $4,745.71 |
| 5,600 | $1.89709 | $10,623.70 |
| Unit Price without VAT: | $6.02000 |
|---|---|
| Unit Price with VAT: | $6.56180 |

