



ESD7016MUTAG | |
|---|---|
DigiKey Part Number | ESD7016MUTAGOSTR-ND - Tape & Reel (TR) ESD7016MUTAGOSCT-ND - Cut Tape (CT) ESD7016MUTAGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD7016MUTAG |
Description | TVS DIODE 5VWM 10VC 8UDFN |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | 10V Clamp Ipp Tvs Diode Surface Mount 8-UDFN (3.3x1.0) |
Datasheet | Datasheet |
EDA/CAD Models | ESD7016MUTAG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 8 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5.5V | |
Voltage - Clamping (Max) @ Ipp | 10V | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | USB | |
Capacitance @ Frequency | 0.15pF @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-UFDFN | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.92000 | $0.92 |
| 10 | $0.60500 | $6.05 |
| 100 | $0.44710 | $44.71 |
| 500 | $0.37994 | $189.97 |
| 1,000 | $0.33996 | $339.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.28941 | $868.23 |
| 6,000 | $0.28411 | $1,704.66 |
| 9,000 | $0.27775 | $2,499.75 |
| Unit Price without VAT: | $0.92000 |
|---|---|
| Unit Price with VAT: | $1.00280 |










