
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 500 mW | |
Impedance (Max) (Zzt) | 15 Ohms | |
Current - Reverse Leakage @ Vr | 2 µA @ 4 V | |
Voltage - Forward (Vf) (Max) @ If | 1.5 V @ 100 mA | |
Operating Temperature | -65°C ~ 200°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Supplier Device Package | DO-35 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.29000 | $0.29 |
| 10 | $0.17400 | $1.74 |
| 100 | $0.10750 | $10.75 |
| 500 | $0.07848 | $39.24 |
| 1,000 | $0.06907 | $69.07 |
| 2,000 | $0.06112 | $122.24 |
| 5,000 | $0.05248 | $262.40 |
| 10,000 | $0.04713 | $471.30 |
| 50,000 | $0.03774 | $1,887.00 |
| Unit Price without VAT: | $0.29000 |
|---|---|
| Unit Price with VAT: | $0.31610 |



