


4N25M | |
|---|---|
DigiKey Part Number | 4N25MFS-ND |
Manufacturer | |
Manufacturer Product Number | 4N25M |
Description | OPTOISO 4.17KV TRANS W/BASE 6DIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor with Base Output 4170Vrms 1 Channel 6-DIP |
Datasheet | Datasheet |
EDA/CAD Models | 4N25M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 4170Vrms | |
Current Transfer Ratio (Min) | 20% @ 10mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | 2µs, 2µs | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor with Base | |
Voltage - Output (Max) | 30V | |
Current - Output / Channel | - | |
Voltage - Forward (Vf) (Typ) | 1.18V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 500mV | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | 6-DIP (0.300", 7.62mm) | |
Supplier Device Package | 6-DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.98000 | $0.98 |
| 50 | $0.53880 | $26.94 |
| 100 | $0.49290 | $49.29 |
| 500 | $0.41022 | $205.11 |
| 1,000 | $0.38306 | $383.06 |
| 2,000 | $0.36000 | $720.00 |
| 5,000 | $0.33478 | $1,673.90 |
| 10,000 | $0.31906 | $3,190.60 |
| 25,000 | $0.30191 | $7,547.75 |
| Unit Price without VAT: | $0.98000 |
|---|---|
| Unit Price with VAT: | $1.06820 |





