



ED300/2 | |
|---|---|
DigiKey Part Number | ED1619-ND |
Manufacturer | |
Manufacturer Product Number | ED300/2 |
Description | TERM BLOCK 2POS 45DEG 5MM PCB |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 2 Position Wire to Board Terminal Block 45° (135°) Angle with Board 0.197" (5.00mm) Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | On Shore Technology Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Number of Levels | 1 | |
Positions Per Level | 2 | |
Pitch | 0.197" (5.00mm) | |
Mating Orientation | 45° (135°) Angle with Board | |
Current | 15 A | |
Voltage | 300 V | |
Wire Gauge | 12-22 AWG | |
Mounting Type | Through Hole | |
Wire Termination | Screw - Rising Cage Clamp | |
Features | Interlocking (Side) | |
Color | Blue | |
Operating Temperature | -30°C ~ 105°C | |
Housing Material | Polyamide (PA), Nylon | |
Contact Material - Plating | Brass | |
Clamp Material - Plating | Copper | |
Screw Material - Plating | - | |
Torque - Screw | 0.5 Nm (4.4 Lb-In) | |
Screw Thread | M2.6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.85000 | $1.85 |
| 10 | $1.35000 | $13.50 |
| 25 | $1.17600 | $29.40 |
| 50 | $1.06140 | $53.07 |
| 200 | $0.88210 | $176.42 |
| 400 | $0.81533 | $326.13 |
| 600 | $0.78240 | $469.44 |
| 1,000 | $0.74663 | $746.63 |
| 5,000 | $0.66740 | $3,337.00 |
| Unit Price without VAT: | $1.85000 |
|---|---|
| Unit Price with VAT: | $2.01650 |



