
MOX94025005FVE | |
|---|---|
DigiKey Part Number | MOX94025005FVE-ND |
Manufacturer | |
Manufacturer Product Number | MOX94025005FVE |
Description | RES 50M OHM 1% 10W AXIAL |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 50 MOhms ±1% 11.7W Through Hole Resistor Axial High Voltage, Moisture Resistant, Non-Inductive Metal Oxide Film |
Datasheet | Datasheet |
EDA/CAD Models | MOX94025005FVE Models |
Category | Composition |
Mfr | Features High Voltage, Moisture Resistant, Non-Inductive |
Series | Temperature Coefficient ±50ppm/°C |
Packaging Bulk | Operating Temperature -55°C ~ 225°C |
Part Status Active | Package / Case |
Resistance | Supplier Device Package Axial |
Tolerance | Size / Dimension 0.315" Dia x 3.031" L (8.00mm x 77.00mm) |
Power (Watts) | Number of Terminations 2 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $92.46000 | $92.46 |
| 15 | $64.84933 | $972.74 |
| 30 | $60.18300 | $1,805.49 |
| 60 | $56.22050 | $3,373.23 |
| 105 | $53.46105 | $5,613.41 |
| 255 | $49.76847 | $12,690.96 |
| Unit Price without VAT: | $92.46000 |
|---|---|
| Unit Price with VAT: | $100.78140 |

