
UJA1162ATK/0Z | |
|---|---|
DigiKey Part Number | 568-UJA1162ATK/0ZTR-ND - Tape & Reel (TR) 568-UJA1162ATK/0ZCT-ND - Cut Tape (CT) 568-UJA1162ATK/0ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UJA1162ATK/0Z |
Description | IC TRANSCEIVER 1/1 14HVSON |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver CANbus 14-HVSON (3x4.5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | - | |
Receiver Hysteresis | 800 mV | |
Data Rate | 5Mbps | |
Voltage - Supply | 4.5V ~ 28V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 14-VDFN Exposed Pad | |
Supplier Device Package | 14-HVSON (3x4.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.01000 | $4.01 |
| 10 | $2.99800 | $29.98 |
| 25 | $2.74400 | $68.60 |
| 100 | $2.46540 | $246.54 |
| 250 | $2.33244 | $583.11 |
| 500 | $2.25234 | $1,126.17 |
| 1,000 | $2.18639 | $2,186.39 |
| 2,500 | $2.11677 | $5,291.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6,000 | $1.92610 | $11,556.60 |
| Unit Price without VAT: | $4.01000 |
|---|---|
| Unit Price with VAT: | $4.37090 |


