
QN9030THN/001Y | |
|---|---|
DigiKey Part Number | 568-QN9030THN/001YTR-ND - Tape & Reel (TR) 568-QN9030THN/001YCT-ND - Cut Tape (CT) 568-QN9030THN/001YDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QN9030THN/001Y |
Description | IC RF TXRX+MCU BLE 40HVQFN |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU Bluetooth Bluetooth v5.0 2.4GHz 40-VFQFN Exposed Pad |
Datasheet | Datasheet |
Category | Sensitivity -97dBm |
Mfr | Memory Size 320kB Flash, 88kB RAM |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Serial Interfaces I2C, SPI, PWM, UART |
Part Status Active | Voltage - Supply 1.9V ~ 3.6V |
DigiKey Programmable Not Verified | Current - Receiving 4.3mA |
Type TxRx + MCU | Current - Transmitting 7.4mA ~ 20.3mA |
RF Family/Standard Bluetooth | Operating Temperature -40°C ~ 125°C (TJ) |
Protocol | Mounting Type Surface Mount |
Frequency | Package / Case 40-VFQFN Exposed Pad |
Data Rate (Max) 2Mbps | Supplier Device Package 40-HVQFN (6x6) |
Power - Output 11dBm | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.86000 | $6.86 |
| 10 | $5.92900 | $59.29 |
| 25 | $5.60640 | $140.16 |
| 100 | $5.16340 | $516.34 |
| 250 | $4.89772 | $1,224.43 |
| 500 | $4.71012 | $2,355.06 |
| 1,000 | $4.53337 | $4,533.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $4.21008 | $16,840.32 |
| Unit Price without VAT: | $6.86000 |
|---|---|
| Unit Price with VAT: | $7.47740 |

