
LPC822M101JHI33Y | |
|---|---|
DigiKey Part Number | 568-LPC822M101JHI33YTR-ND - Tape & Reel (TR) 568-LPC822M101JHI33YCT-ND - Cut Tape (CT) 568-LPC822M101JHI33YDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LPC822M101JHI33Y |
Description | IC MCU 32BIT 16KB FLASH 32HVQFN |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0+ LPC82x Microcontroller IC 32-Bit 30MHz 16KB (16K x 8) FLASH 32-HVQFN (5x5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M0+ | |
Core Size | 32-Bit | |
Speed | 30MHz | |
Connectivity | I2C, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, DMA, POR, PWM, WDT | |
Number of I/O | 29 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 4K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | A/D 12x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 32-HVQFN (5x5) | |
Package / Case | 32-VFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.72000 | $2.72 |
| 10 | $1.99400 | $19.94 |
| 25 | $1.81600 | $45.40 |
| 100 | $1.61930 | $161.93 |
| 250 | $1.52556 | $381.39 |
| 500 | $1.46902 | $734.51 |
| 1,000 | $1.45472 | $1,454.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6,000 | $1.34982 | $8,098.92 |
| Unit Price without VAT: | $2.72000 |
|---|---|
| Unit Price with VAT: | $2.96480 |

