



UCM1E101MCL1GS | |
|---|---|
DigiKey Part Number | 493-14926-2-ND - Tape & Reel (TR) 493-14926-1-ND - Cut Tape (CT) 493-14926-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCM1E101MCL1GS |
Description | CAP ALUM 100UF 20% 25V SMD |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 100 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCM1E101MCL1GS Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 150 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 300 mA @ 100 kHz |
Part Status Active | Impedance 260 mOhms |
Capacitance | Size / Dimension 0.248" Dia (6.30mm) |
Tolerance ±20% | Height - Seated (Max) 0.240" (6.10mm) |
Voltage - Rated 25 V | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Lifetime @ Temp. 2000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.51400 | $5.14 |
| 50 | $0.38220 | $19.11 |
| 100 | $0.34030 | $34.03 |
| 500 | $0.26812 | $134.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.24534 | $245.34 |
| 2,000 | $0.22639 | $452.78 |
| 3,000 | $0.21683 | $650.49 |
| 5,000 | $0.20616 | $1,030.80 |
| 7,000 | $0.19989 | $1,399.23 |
| 10,000 | $0.19383 | $1,938.30 |
| Unit Price without VAT: | $0.82000 |
|---|---|
| Unit Price with VAT: | $0.89380 |

