
LSF0102GSX | |
|---|---|
DigiKey Part Number | 1727-LSF0102GSXTR-ND - Tape & Reel (TR) 1727-LSF0102GSXCT-ND - Cut Tape (CT) 1727-LSF0102GSXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LSF0102GSX |
Description | IC XLTR VL BIDIR 8-XSON |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 8-XSON (1.35x1) |
Datasheet | Datasheet |
EDA/CAD Models | LSF0102GSX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 2 | |
Voltage - VCCA | 0 V ~ 5 V | |
Voltage - VCCB | 0 V ~ 5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Open Drain, Push-Pull | |
Data Rate | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-XFDFN | |
Supplier Device Package | 8-XSON (1.35x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.63000 | $0.63 |
| 10 | $0.43300 | $4.33 |
| 25 | $0.38680 | $9.67 |
| 100 | $0.33550 | $33.55 |
| 250 | $0.31084 | $77.71 |
| 500 | $0.29602 | $148.01 |
| 1,000 | $0.28382 | $283.82 |
| 2,500 | $0.27094 | $677.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.26316 | $1,315.80 |
| 10,000 | $0.25677 | $2,567.70 |
| 15,000 | $0.25357 | $3,803.55 |
| 25,000 | $0.25003 | $6,250.75 |
| 35,000 | $0.24795 | $8,678.25 |
| 50,000 | $0.24596 | $12,298.00 |
| Unit Price without VAT: | $0.63000 |
|---|---|
| Unit Price with VAT: | $0.68670 |






