
HEF4081BT-Q100J | |
|---|---|
DigiKey Part Number | 1727-HEF4081BT-Q100JTR-ND - Tape & Reel (TR) 1727-HEF4081BT-Q100JCT-ND - Cut Tape (CT) 1727-HEF4081BT-Q100JDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HEF4081BT-Q100J |
Description | IC GATE AND 4CH 2-INP 14SO |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | AND Gate IC 4 Channel 14-SO |
Datasheet | Datasheet |
Category | Input Logic Level - Low 1.5V ~ 4V |
Mfr | Input Logic Level - High 3.5V ~ 11V |
Series | Max Propagation Delay @ V, Max CL 40ns @ 15V, 50pF |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C |
Part Status Active | Grade Automotive |
Logic Type | Qualification AEC-Q100 |
Number of Circuits 4 | Mounting Type Surface Mount |
Number of Inputs 2 | Supplier Device Package 14-SO |
Voltage - Supply 3V ~ 15V | Package / Case 14-SOIC (0.154", 3.90mm Width) |
Current - Quiescent (Max) 1 µA | Base Product Number |
Current - Output High, Low 3.4mA, 3.4mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HEF4081BT,653 | Nexperia USA Inc. | 2 | 1727-6416-1-ND | $0.41000 | Parametric Equivalent |
| MC14081BDG | onsemi | 2,611 | MC14081BDGOS-ND | $0.34818 | Similar |
| MC14081BDR2G | onsemi | 6,620 | MC14081BDR2GOSCT-ND | $0.60000 | Similar |
| NLV14081BDR2G | onsemi | 1,691 | 488-NLV14081BDR2GCT-ND | $0.74000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.59000 | $0.59 |
| 10 | $0.41100 | $4.11 |
| 25 | $0.36720 | $9.18 |
| 100 | $0.31790 | $31.79 |
| 250 | $0.29452 | $73.63 |
| 500 | $0.28038 | $140.19 |
| 1,000 | $0.26925 | $269.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.21579 | $539.48 |
| 5,000 | $0.20937 | $1,046.85 |
| 7,500 | $0.20616 | $1,546.20 |
| 12,500 | $0.20260 | $2,532.50 |
| 17,500 | $0.20052 | $3,509.10 |
| 25,000 | $0.19852 | $4,963.00 |
| Unit Price without VAT: | $0.59000 |
|---|---|
| Unit Price with VAT: | $0.64310 |









