
HEF4081BT,653 | |
|---|---|
DigiKey Part Number | 1727-6416-2-ND - Tape & Reel (TR) 1727-6416-1-ND - Cut Tape (CT) 1727-6416-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HEF4081BT,653 |
Description | IC GATE AND 4CH 2-INP 14SO |
Customer Reference | |
Detailed Description | AND Gate IC 4 Channel 14-SO |
Datasheet | Datasheet |
EDA/CAD Models | HEF4081BT,653 Models |
Category | Current - Output High, Low 3.4mA, 3.4mA |
Mfr | Input Logic Level - Low 1.5V ~ 4V |
Series | Input Logic Level - High 3.5V ~ 11V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Max Propagation Delay @ V, Max CL 40ns @ 15V, 50pF |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Logic Type | Mounting Type Surface Mount |
Number of Circuits 4 | Supplier Device Package 14-SO |
Number of Inputs 2 | Package / Case 14-SOIC (0.154", 3.90mm Width) |
Voltage - Supply 3V ~ 15V | Base Product Number |
Current - Quiescent (Max) 1 µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MC14081BDR2G | onsemi | 6,620 | MC14081BDR2GOSCT-ND | $0.60000 | Direct |
| CD4081BM | Texas Instruments | 1,632 | 296-14280-5-ND | $1.30000 | Similar |
| CD4081BM96 | Texas Instruments | 18,481 | 296-25955-1-ND | $0.67000 | Similar |
| CD4081BMG4 | Rochester Electronics, LLC | 1,325 | 2156-CD4081BMG4-ND | $0.85090 | Similar |
| CD4081BMT | Texas Instruments | 6,957 | 296-41411-1-ND | $1.10000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.41000 | $0.41 |
| 10 | $0.28400 | $2.84 |
| 25 | $0.25120 | $6.28 |
| 100 | $0.21600 | $21.60 |
| 250 | $0.19928 | $49.82 |
| 500 | $0.18912 | $94.56 |
| 1,000 | $0.18075 | $180.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.17193 | $429.82 |
| 5,000 | $0.16662 | $833.10 |
| 7,500 | $0.16395 | $1,229.62 |
| 12,500 | $0.16100 | $2,012.50 |
| 17,500 | $0.15928 | $2,787.40 |
| 25,000 | $0.15762 | $3,940.50 |
| Unit Price without VAT: | $0.41000 |
|---|---|
| Unit Price with VAT: | $0.44690 |






