
BZX79-C15,133 | |
|---|---|
DigiKey Part Number | 1727-6140-1-ND - Cut Tape (CT) 1727-6140-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | BZX79-C15,133 |
Description | DIODE ZENER 15V 400MW ALF2 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 15 V 400 mW ±5% Through Hole ALF2 |
Datasheet | Datasheet |
EDA/CAD Models | BZX79-C15,133 Models |
Category | Current - Reverse Leakage @ Vr 50 nA @ 10.5 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Cut Tape (CT) Tape & Box (TB) | Operating Temperature -65°C ~ 200°C |
Part Status Active | Mounting Type Through Hole |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package ALF2 |
Power - Max 400 mW | Base Product Number |
Impedance (Max) (Zzt) 30 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1N5245B A0G | Taiwan Semiconductor Corporation | 4,767 | 1801-1N5245BA0GCT-ND | $0.27000 | Similar |
| 1N965B | Microchip Technology | 1,994 | 1N965BMS-ND | $2.67000 | Similar |
| BZX79C15-T50A | onsemi | 11,539 | BZX79C15-T50ACT-ND | $0.27000 | Similar |
| BZX79C15-T50R | onsemi | 4,893 | BZX79C15-T50RCT-ND | $0.30000 | Similar |
| BZX85C15 | onsemi | 7,380 | BZX85C15FS-ND | $0.36000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.19000 | $0.19 |
| 10 | $0.12200 | $1.22 |
| 100 | $0.07480 | $7.48 |
| 500 | $0.05402 | $27.01 |
| 1,000 | $0.04725 | $47.25 |
| 2,000 | $0.04155 | $83.10 |
| 5,000 | $0.03534 | $176.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.03149 | $314.90 |
| 20,000 | $0.02824 | $564.80 |
| 30,000 | $0.02659 | $797.70 |
| 50,000 | $0.02472 | $1,236.00 |
| 70,000 | $0.02362 | $1,653.40 |
| 100,000 | $0.02255 | $2,255.00 |
| Unit Price without VAT: | $0.19000 |
|---|---|
| Unit Price with VAT: | $0.20710 |

