



XRCGB27M120F3M13R0 | |
|---|---|
DigiKey Part Number | 490-18322-2-ND - Tape & Reel (TR) 490-18322-1-ND - Cut Tape (CT) 490-18322-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XRCGB27M120F3M13R0 |
Description | CRYSTAL 27.1200MHZ 10PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 27.12 MHz ±30ppm Crystal 10pF 60 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XRCGB27M120F3M13R0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 27.12 MHz | |
Frequency Stability | ±40ppm | |
Frequency Tolerance | ±30ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 60 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -30°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2x1.6) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.43000 | $0.43 |
| 10 | $0.37600 | $3.76 |
| 25 | $0.35480 | $8.87 |
| 50 | $0.34040 | $17.02 |
| 100 | $0.32640 | $32.64 |
| 250 | $0.30872 | $77.18 |
| 500 | $0.29598 | $147.99 |
| 1,000 | $0.28373 | $283.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.27065 | $811.95 |
| 6,000 | $0.25945 | $1,556.70 |
| 9,000 | $0.25312 | $2,278.08 |
| 15,000 | $0.24537 | $3,680.55 |
| 21,000 | $0.24039 | $5,048.19 |
| 30,000 | $0.23523 | $7,056.90 |
| 36,000 | $0.23263 | $8,374.68 |
| Unit Price without VAT: | $0.43000 |
|---|---|
| Unit Price with VAT: | $0.46870 |











