Similar
Similar
Similar
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




XRCGB24M000F2P29R0 | |
|---|---|
DigiKey Part Number | 490-XRCGB24M000F2P29R0TR-ND - Tape & Reel (TR) 490-XRCGB24M000F2P29R0CT-ND - Cut Tape (CT) 490-XRCGB24M000F2P29R0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XRCGB24M000F2P29R0 |
Description | CRYSTAL 24.0000MHZ 8PF SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 24 MHz ±20ppm Crystal 8pF 80 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XRCGB24M000F2P29R0 Models |
Category | ESR (Equivalent Series Resistance) 80 Ohms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -30°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type MHz Crystal | Supplier Device Package 4-SMD (2x1.6) |
Frequency 24 MHz | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Frequency Stability ±20ppm | Height - Seated (Max) 0.028" (0.70mm) |
Frequency Tolerance ±20ppm | Base Product Number |
Load Capacitance 8pF |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| XRCGB24M000F2P00R0 | Murata Electronics | 30,683 | 490-9762-1-ND | $0.43000 | Similar |
| XRCGB24M000F2P01R0 | Murata Electronics | 12,000 | 490-18294-1-ND | $0.43000 | Similar |
| XRCGB24M000F2P02R0 | Murata Electronics | 2,768 | 490-18295-1-ND | $0.43000 | Similar |
| XRCPB24M000F2P00R0 | Murata Electronics | 0 | 490-13428-1-ND | $0.00000 | Similar |
| 402WF24012IKR | CTS-Frequency Controls | 0 | 110-402WF24012IKRTR-ND | $0.54366 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.43000 | $0.43 |
| 10 | $0.37400 | $3.74 |
| 25 | $0.35400 | $8.85 |
| 50 | $0.33940 | $16.97 |
| 100 | $0.32530 | $32.53 |
| 250 | $0.30772 | $76.93 |
| 500 | $0.29500 | $147.50 |
| 1,000 | $0.28280 | $282.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.26977 | $809.31 |
| 6,000 | $0.25861 | $1,551.66 |
| 9,000 | $0.25230 | $2,270.70 |
| 15,000 | $0.24457 | $3,668.55 |
| 21,000 | $0.23961 | $5,031.81 |
| 30,000 | $0.23446 | $7,033.80 |
| Unit Price without VAT: | $0.43000 |
|---|---|
| Unit Price with VAT: | $0.46870 |













