
LQZ02HQ242A02E | |
|---|---|
DigiKey Part Number | 490-18605-2-ND - Tape & Reel (TR) 490-18605-1-ND - Cut Tape (CT) 490-18605-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LQZ02HQ242A02E |
Description | RF FILTER 2.45GHZ 01005 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 2.45GHz Center Frequency RF Filter (Radio Frequency) 100MHz Bandwidth 01005 (0402 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Frequency | 2.45GHz Center | |
Bandwidth | 100MHz | |
Filter Type | - | |
Ripple | - | |
Mounting Type | Surface Mount | |
Package / Case | 01005 (0402 Metric) | |
Size / Dimension | 0.016" L x 0.008" W (0.40mm x 0.20mm) | |
Height (Max) | 0.013" (0.32mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.21000 | $0.21 |
| 10 | $0.16500 | $1.65 |
| 25 | $0.15200 | $3.80 |
| 50 | $0.14320 | $7.16 |
| 100 | $0.13460 | $13.46 |
| 250 | $0.12400 | $31.00 |
| 500 | $0.11662 | $58.31 |
| 1,000 | $0.10967 | $109.67 |
| 5,000 | $0.09514 | $475.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | $0.08808 | $1,321.20 |
| 30,000 | $0.08285 | $2,485.50 |
| 45,000 | $0.07994 | $3,597.30 |
| 75,000 | $0.07641 | $5,730.75 |
| 105,000 | $0.07418 | $7,788.90 |
| 150,000 | $0.07187 | $10,780.50 |
| Unit Price without VAT: | $0.21000 |
|---|---|
| Unit Price with VAT: | $0.22890 |

