
GR332QD72E104KW01L | |
|---|---|
DigiKey Part Number | 490-5735-2-ND - Tape & Reel (TR) 490-5735-1-ND - Cut Tape (CT) 490-5735-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GR332QD72E104KW01L |
Description | CAP CER 0.1UF 250V X7T 1210 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF ±10% 250V Ceramic Capacitor X7T 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GR332QD72E104KW01L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 1210 (3225 Metric) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.059" (1.50mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.42000 | $1.42 |
| 10 | $0.88600 | $8.86 |
| 50 | $0.70440 | $35.22 |
| 100 | $0.63320 | $63.32 |
| 500 | $0.54396 | $271.98 |
| 1,000 | $0.51162 | $511.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.46480 | $929.60 |
| 4,000 | $0.45578 | $1,823.12 |
| 6,000 | $0.45267 | $2,716.02 |
| 10,000 | $0.44879 | $4,487.90 |
| 14,000 | $0.44154 | $6,181.56 |
| 20,000 | $0.43456 | $8,691.20 |
| 24,000 | $0.43125 | $10,350.00 |
| Unit Price without VAT: | $1.42000 |
|---|---|
| Unit Price with VAT: | $1.54780 |

