
MP28200GG-Z | |
|---|---|
DigiKey Part Number | 1589-1622-2-ND - Tape & Reel (TR) 1589-1622-1-ND - Cut Tape (CT) 1589-1622-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP28200GG-Z |
Description | IC REG BUCK ADJ 200MA 12QFN |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 200mA 12-VFQFN |
Datasheet | Datasheet |
EDA/CAD Models | MP28200GG-Z Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 3.3V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 1.5MHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 12-QFN (2x2) |
Voltage - Input (Min) 2V | Base Product Number |
Voltage - Input (Max) 5.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.71000 | $1.71 |
| 10 | $1.24700 | $12.47 |
| 25 | $1.12840 | $28.21 |
| 100 | $0.99800 | $99.80 |
| 250 | $0.93576 | $233.94 |
| 500 | $0.89828 | $449.14 |
| 1,000 | $0.88139 | $881.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.81516 | $4,075.80 |
| 10,000 | $0.79900 | $7,990.00 |
| 15,000 | $0.79091 | $11,863.65 |
| Unit Price without VAT: | $1.71000 |
|---|---|
| Unit Price with VAT: | $1.86390 |







