


MP2018GZD-5-P | |
|---|---|
DigiKey Part Number | 1589-MP2018GZD-5-PTR-ND - Tape & Reel (TR) 1589-MP2018GZD-5-PCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | MP2018GZD-5-P |
Description | IC REG LINEAR 5V 500MA TO252-5 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA TO-252-5 |
Datasheet | Datasheet |
EDA/CAD Models | MP2018GZD-5-P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 17 µA | |
Current - Supply (Max) | 150 µA | |
PSRR | 57dB ~ 51dB (100Hz ~ 100kHz) | |
Control Features | Power Good | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-6, DPAK (5 Leads + Tab) | |
Supplier Device Package | TO-252-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.66000 | $2.66 |
| 10 | $1.96000 | $19.60 |
| 25 | $1.78520 | $44.63 |
| 100 | $1.59270 | $159.27 |
| 250 | $1.50084 | $375.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.44550 | $722.75 |
| 1,000 | $1.39992 | $1,399.92 |
| 1,500 | $1.37711 | $2,065.66 |
| 2,500 | $1.35181 | $3,379.53 |
| 3,500 | $1.33703 | $4,679.60 |
| 5,000 | $1.32281 | $6,614.05 |
| Unit Price without VAT: | $2.66000 |
|---|---|
| Unit Price with VAT: | $2.89940 |

