



5031541890 | |
|---|---|
DigiKey Part Number | WM20827TR-ND - Tape & Reel (TR) WM20827CT-ND - Cut Tape (CT) WM20827DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5031541890 |
Description | CONN RCPT 18POS 0.059 TIN SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 18 Position Receptacle Connector 0.059" (1.50mm) Surface Mount Tin |
Datasheet | Datasheet |
EDA/CAD Models | 5031541890 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 2 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Insulation Color | Beige | |
Insulation Height | 0.344" (8.75mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Pick and Place, Solder Retention | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Applications | Automotive, General Purpose, Industrial, Lighting, Medical | |
Insulation Material | Resin | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 450 | $2.50633 | $1,127.85 |
| 900 | $2.38676 | $2,148.08 |
| 1,350 | $2.31947 | $3,131.28 |
| 2,250 | $2.23743 | $5,034.22 |
| 3,150 | $2.18499 | $6,882.72 |
| 4,500 | $2.13074 | $9,588.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.85000 | $3.85 |
| 10 | $3.27900 | $32.79 |
| 25 | $3.07400 | $76.85 |
| 50 | $2.92700 | $146.35 |
| 100 | $2.78710 | $278.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.85000 | $3.85 |
| 10 | $3.27900 | $32.79 |
| 25 | $3.07400 | $76.85 |
| 50 | $2.92680 | $146.34 |
| 100 | $2.78700 | $278.70 |
| Unit Price without VAT: | $3.85000 |
|---|---|
| Unit Price with VAT: | $4.19650 |









