



5018645090 | |
|---|---|
DigiKey Part Number | WM10834TR-ND - Tape & Reel (TR) WM10834CT-ND - Cut Tape (CT) WM10834DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5018645090 |
Description | CONN FFC BOTTOM 50POS 0.5MM R/A |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 50 Position FFC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5018645090 Models |
Category | Locking Feature Slide Lock |
Manufacturer Molex | Cable End Type Notched |
Series | Contact Material Copper Alloy |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Gold |
Part Status Active | Housing Material Liquid Crystal Polymer (LCP), Glass Filled |
Flat Flex Type FFC | Features Board Guide, Solder Retention |
Mounting Type Surface Mount, Right Angle | Voltage Rating 50V |
Connector/Contact Type Contacts, Bottom | Operating Temperature -40°C ~ 85°C |
Number of Positions 50 | Material Flammability Rating UL94 V-0 |
Pitch 0.020" (0.50mm) | Current Rating (Amps) 0.5A |
Termination Solder | Housing Color Black |
FFC, FCB Thickness 0.30mm | Mating Cycles 20 |
Height Above Board 0.191" (4.85mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.61000 | $5.61 |
| 10 | $4.76100 | $47.61 |
| 25 | $4.46200 | $111.55 |
| 50 | $4.24900 | $212.45 |
| 100 | $4.04610 | $404.61 |
| 250 | $3.79264 | $948.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | $3.86499 | $3,478.49 |
| 1,800 | $3.68068 | $6,625.22 |
| 2,700 | $3.57700 | $9,657.90 |
| Unit Price without VAT: | $5.61000 |
|---|---|
| Unit Price with VAT: | $6.11490 |




