



0874371543 | |
|---|---|
DigiKey Part Number | 23-0874371543TR-ND - Tape & Reel (TR) 23-0874371543CT-ND - Cut Tape (CT) 23-0874371543DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0874371543 |
Description | CONN HEADER SMD 15POS 1.5MM |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 15 position 0.059" (1.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0874371543 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.106" (2.70mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.199" (5.05mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 100.0µin (2.54µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass Alloy | |
Insulation Material | Polyamide (PA), Nylon | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Beige | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | 7.4mm | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose, Medical | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.73000 | $1.73 |
| 10 | $1.47300 | $14.73 |
| 100 | $1.25180 | $125.18 |
| 500 | $1.11730 | $558.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.06393 | $1,063.93 |
| 2,000 | $1.01317 | $2,026.34 |
| 3,000 | $0.98460 | $2,953.80 |
| 5,000 | $0.94977 | $4,748.85 |
| 7,000 | $0.92750 | $6,492.50 |
| 10,000 | $0.90447 | $9,044.70 |
| Unit Price without VAT: | $1.73000 |
|---|---|
| Unit Price with VAT: | $1.88570 |











