



0395210004 | |
|---|---|
DigiKey Part Number | WM20092-ND |
Manufacturer | |
Manufacturer Product Number | 0395210004 |
Description | TERM BLOCK HDR 4POS 5MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Position Terminal Block Header, Male Pins, Shrouded (2 Side) 0.197" (5.00mm) Vertical Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 0395210004 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (2 Side) | |
Number of Positions | 4 | |
Positions Per Level | 4 | |
Number of Levels | 1 | |
Pitch | 0.197" (5.00mm) | |
Header Orientation | Vertical | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 15 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Black | |
Operating Temperature | -40°C ~ 105°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Brass | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Tail Length | 0.150" (3.81mm) | |
Insulation Height | 0.470" (11.94mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.30000 | $2.30 |
| 10 | $1.66100 | $16.61 |
| 25 | $1.44720 | $36.18 |
| 50 | $1.30820 | $65.41 |
| 100 | $1.19030 | $119.03 |
| 250 | $1.06480 | $266.20 |
| 500 | $0.99036 | $495.18 |
| 2,160 | $0.87938 | $1,899.46 |
| 6,480 | $0.82653 | $5,355.91 |
| Unit Price without VAT: | $2.30000 |
|---|---|
| Unit Price with VAT: | $2.50700 |








