Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Category | Number of Conductors 21 |
Manufacturer Molex | Pitch 0.039" (1.00mm) |
Series | Length 10.0" (254.0mm) |
Packaging Bulk | Length - Exposed Ends 0.157" (4.00mm) |
Part Status Active | Termination Style Top on Both Sides, Backers on Both Sides |
Cable Type FFC, FPC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0151670917 | Molex | 0 | 0151670917-ND | $2.80740 | Parametric Equivalent |
| 0152670917 | Molex | 0 | 0152670917-ND | $3.00723 | Parametric Equivalent |
| 0982670917 | Molex | 0 | 0982670917-ND | $2.83050 | Parametric Equivalent |
| 10-21-A-0254-C-4-08-4-T | GCT | 0 | 2073-10-21-A-0254-C-4-08-4-T-ND | $0.79905 | Parametric Equivalent |
| 10-21-A-0254-C-4-08-4-T-HF | GCT | 0 | 2073-10-21-A-0254-C-4-08-4-T-HF-ND | $0.91292 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $4.38175 | $4,381.75 |
| Unit Price without VAT: | $4.38175 |
|---|---|
| Unit Price with VAT: | $4.77611 |






