
5359-0-67-80-10-27-10-0 | |
|---|---|
DigiKey Part Number | ED1089TR-ND - Tape & Reel (TR) ED1089CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 5359-0-67-80-10-27-10-0 |
Description | CONN PIN RCPT .012-.017 SOLDER |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.012" ~ 0.017" (0.30mm ~ 0.43mm) No Tail Solder |
Datasheet | Datasheet |
Category | Mounting Hole Diameter 0.043" (1.09mm) |
Manufacturer Mill-Max Manufacturing Corp. | Flange Diameter 0.048" (1.22mm) |
Series | Socket Depth 0.071" (1.80mm) |
Packaging Tape & Reel (TR) Cut Tape (CT) | Contact Material Beryllium Copper |
Part Status Active | Contact Finish Gold |
Tail Type No Tail | Contact Finish Thickness 30.0µin (0.76µm) |
Termination Solder | Features Knockout Bottom (Organic Fiber Plug®) |
Length - Overall 0.071" (1.80mm) | Operating Temperature -55°C ~ 125°C |
Accepts Pin Diameter 0.012" ~ 0.017" (0.30mm ~ 0.43mm) | Base Product Number |
Pin Hole Diameter 0.028" (0.71mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.59000 | $1.59 |
| 10 | $1.34700 | $13.47 |
| 25 | $1.26280 | $31.57 |
| 50 | $1.20240 | $60.12 |
| 100 | $1.14500 | $114.50 |
| 250 | $1.07320 | $268.30 |
| 500 | $1.02196 | $510.98 |
| 1,000 | $0.97315 | $973.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.90057 | $2,701.71 |
| 6,000 | $0.85761 | $5,145.66 |
| 9,000 | $0.83345 | $7,501.05 |
| 15,000 | $0.80398 | $12,059.70 |
| Unit Price without VAT: | $1.59000 |
|---|---|
| Unit Price with VAT: | $1.73310 |



