
4015-0-67-80-30-27-10-0 | |
|---|---|
DigiKey Part Number | ED90282TR-ND - Tape & Reel (TR) ED90282CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 4015-0-67-80-30-27-10-0 |
Description | CONN PIN RCPT .015-.025 SOLDER |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.015" ~ 0.025" (0.38mm ~ 0.64mm) No Tail Solder |
Datasheet | Datasheet |
Category | Mounting Hole Diameter 0.057" (1.45mm) |
Manufacturer Mill-Max Manufacturing Corp. | Flange Diameter 0.068" (1.73mm) |
Series | Socket Depth 0.100" (2.54mm) |
Packaging Tape & Reel (TR) Cut Tape (CT) | Contact Material Beryllium Copper |
Part Status Active | Contact Finish Gold |
Tail Type No Tail | Contact Finish Thickness 30.0µin (0.76µm) |
Termination Solder | Features Knockout Bottom (Organic Fiber Plug®) |
Length - Overall 0.100" (2.54mm) | Operating Temperature -55°C ~ 125°C |
Accepts Pin Diameter 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | Base Product Number |
Pin Hole Diameter 0.043" (1.09mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.29000 | $1.29 |
| 10 | $1.10000 | $11.00 |
| 25 | $1.03040 | $25.76 |
| 50 | $0.98120 | $49.06 |
| 100 | $0.93430 | $93.43 |
| 250 | $0.87572 | $218.93 |
| 500 | $0.83394 | $416.97 |
| 1,000 | $0.79409 | $794.09 |
| 2,500 | $0.74438 | $1,860.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,500 | $0.70412 | $3,872.66 |
| 11,000 | $0.67053 | $7,375.83 |
| 16,500 | $0.65164 | $10,752.06 |
| Unit Price without VAT: | $1.29000 |
|---|---|
| Unit Price with VAT: | $1.40610 |





