MFR Recommended

MT53E256M32D2FW-046 IT:B | |
|---|---|
DigiKey Part Number | 557-MT53E256M32D2FW-046IT:B-ND |
Manufacturer | |
Manufacturer Product Number | MT53E256M32D2FW-046 IT:B |
Description | IC DRAM 8GBIT PAR 200TFBGA |
Customer Reference | |
Detailed Description | SDRAM - Mobile LPDDR4X Memory IC 8Gbit Parallel 2.133 GHz 3.5 ns 200-TFBGA (10x14.5) |
Datasheet | Datasheet |
Category | Memory Interface Parallel |
Mfr | Clock Frequency 2.133 GHz |
Packaging Box | Write Cycle Time - Word, Page 18ns |
Part Status Active | Access Time 3.5 ns |
DigiKey Programmable Not Verified | Voltage - Supply 1.06V ~ 1.17V |
Memory Type Volatile | Operating Temperature -40°C ~ 95°C (TC) |
Memory Format | Mounting Type Surface Mount |
Technology SDRAM - Mobile LPDDR4X | Package / Case |
Memory Size | Supplier Device Package 200-TFBGA (10x14.5) |
Memory Organization 256M x 32 | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MT53E256M32D1KS-046 IT:L | Micron Technology Inc. | 7 | 557-MT53E256M32D1KS-046IT:L-ND | $2,186.00000 | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,360 | $60.89657 | $82,819.34 |
| Unit Price without VAT: | $60.89657 |
|---|---|
| Unit Price with VAT: | $66.37726 |


