
MCP6479T-E/SL | |
|---|---|
DigiKey Part Number | 150-MCP6479T-E/SLTR-ND - Tape & Reel (TR) 150-MCP6479T-E/SLCT-ND - Cut Tape (CT) 150-MCP6479T-E/SLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCP6479T-E/SL |
Description | IC OPAMP GP 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit Rail-to-Rail 14-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 3.2V/µs | |
Gain Bandwidth Product | 3 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 1.6 mV | |
Current - Supply | 140µA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.65000 | $0.65 |
| 25 | $0.54320 | $13.58 |
| 100 | $0.48760 | $48.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,600 | $0.48762 | $1,267.81 |
| Unit Price without VAT: | $0.65000 |
|---|---|
| Unit Price with VAT: | $0.70850 |











