


P6KE150A-TP | |
|---|---|
DigiKey Part Number | P6KE150A-TPMSTR-ND - Tape & Reel (TR) P6KE150A-TPMSCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | P6KE150A-TP |
Description | TVS DIODE 128VWM 207VC DO15 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 207V Clamp 2.9A Ipp Tvs Diode Through Hole DO-15 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 128V | |
Voltage - Breakdown (Min) | 143V | |
Voltage - Clamping (Max) @ Ipp | 207V | |
Current - Peak Pulse (10/1000µs) | 2.9A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | DO-204AC, DO-15, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.58000 | $0.58 |
| 10 | $0.35500 | $3.55 |
| 100 | $0.22450 | $22.45 |
| 500 | $0.16750 | $83.75 |
| 1,000 | $0.14907 | $149.07 |
| 2,000 | $0.13351 | $267.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.12042 | $481.68 |
| 8,000 | $0.10939 | $875.12 |
| 12,000 | $0.10377 | $1,245.24 |
| 20,000 | $0.09746 | $1,949.20 |
| 28,000 | $0.09372 | $2,624.16 |
| 40,000 | $0.09008 | $3,603.20 |
| 100,000 | $0.08230 | $8,230.00 |
| Unit Price without VAT: | $0.58000 |
|---|---|
| Unit Price with VAT: | $0.63220 |











