



BZT52C27S-TP | |
|---|---|
DigiKey Part Number | BZT52C27S-TPMSTR-ND - Tape & Reel (TR) BZT52C27S-TPMSCT-ND - Cut Tape (CT) BZT52C27S-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZT52C27S-TP |
Description | DIODE ZENER 27V 200MW SOD323 |
Customer Reference | |
Detailed Description | Zener Diode 27 V 200 mW ±7% Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 100 nA @ 18.9 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±7% | Supplier Device Package SOD-323 |
Power - Max 200 mW | Base Product Number |
Impedance (Max) (Zzt) 80 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MM3Z27VT1G | onsemi | 38,359 | MM3Z27VT1GOSCT-ND | $5.17000 | Direct |
| DDZ9711S-7 | Diodes Incorporated | 350 | DDZ9711SDICT-ND | $10.99000 | Similar |
| MM3Z27VB | onsemi | 16,918 | MM3Z27VBCT-ND | $7.76000 | Similar |
| MM3Z27VC | onsemi | 69,000 | MM3Z27VCTR-ND | $1.50054 | Similar |
| MMSZ5254BS-7-F | Diodes Incorporated | 2,365 | MMSZ5254BS-FDICT-ND | $8.08000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.21000 | $0.21 |
| 10 | $0.12200 | $1.22 |
| 100 | $0.07480 | $7.48 |
| 500 | $0.05394 | $26.97 |
| 1,000 | $0.04717 | $47.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.03850 | $115.50 |
| 6,000 | $0.03411 | $204.66 |
| 9,000 | $0.03187 | $286.83 |
| 15,000 | $0.02935 | $440.25 |
| 21,000 | $0.02785 | $584.85 |
| 30,000 | $0.02640 | $792.00 |
| Unit Price without VAT: | $0.21000 |
|---|---|
| Unit Price with VAT: | $0.22890 |

