


Category | Memory Organization 4G x 8 |
Mfr | Memory Interface eMMC_5.1 |
Series | Clock Frequency 200 MHz |
Packaging Tray | Voltage - Supply 2.7V ~ 3.6V |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
Memory Type Non-Volatile | Mounting Type Surface Mount |
Memory Format | Package / Case |
Technology FLASH - NAND (MLC) | Supplier Device Package 153-LFBGA (11.5x13) |
Memory Size |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $66.84000 | $66.84 |
| 10 | $61.78100 | $617.81 |
| 25 | $59.78840 | $1,494.71 |
| 50 | $58.29980 | $2,914.99 |
| 152 | $55.95697 | $8,505.46 |
| Unit Price without VAT: | $66.84000 |
|---|---|
| Unit Price with VAT: | $72.85560 |









