


0234010.MXEP | |
|---|---|
DigiKey Part Number | 0234010.MXEP-ND |
Manufacturer | |
Manufacturer Product Number | 0234010.MXEP |
Description | FUSE CERAMIC 10A 250VAC 5X20MM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 10 A 250 V Fuse Cartridge, Ceramic Through Hole 5mm x 20mm (Axial) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Through Hole | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 250 V | |
Response Time | Medium Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 200A | |
Melting I²t | 129.025 | |
Approval Agency | CE, CSA, K-MARK, PSE, UL | |
Operating Temperature | -55°C ~ 125°C | |
Color | - | |
Size / Dimension | 0.228" Dia x 0.886" L (5.80mm x 22.50mm) | |
DC Cold Resistance | 0.0107 Ohms |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.86000 | $2.86 |
| 5 | $2.36600 | $11.83 |
| 10 | $2.18200 | $21.82 |
| 50 | $1.81040 | $90.52 |
| 100 | $1.67000 | $167.00 |
| 250 | $1.50060 | $375.15 |
| 500 | $1.38336 | $691.68 |
| 1,000 | $1.27469 | $1,274.69 |
| 5,000 | $1.18770 | $5,938.50 |
| Unit Price without VAT: | $2.86000 |
|---|---|
| Unit Price with VAT: | $3.11740 |










