


LTST-C191KGKT | |
|---|---|
DigiKey Part Number | 160-1446-2-ND - Tape & Reel (TR) 160-1446-1-ND - Cut Tape (CT) 160-1446-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C191KGKT |
Description | LED GREEN CLEAR SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Green 571nm LED Indication - Discrete 2V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LTST-C191KGKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.65mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.21000 | $0.21 |
| 10 | $0.13900 | $1.39 |
| 100 | $0.09590 | $9.59 |
| 500 | $0.07590 | $37.95 |
| 1,000 | $0.06927 | $69.27 |
| 2,000 | $0.06359 | $127.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.05734 | $286.70 |
| 10,000 | $0.05343 | $534.30 |
| 15,000 | $0.05141 | $771.15 |
| 25,000 | $0.04913 | $1,228.25 |
| 35,000 | $0.04778 | $1,672.30 |
| 50,000 | $0.04645 | $2,322.50 |
| 125,000 | $0.04353 | $5,441.25 |
| 250,000 | $0.04170 | $10,425.00 |
| Unit Price without VAT: | $0.21000 |
|---|---|
| Unit Price with VAT: | $0.22890 |









