
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | L-com | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Type | Patch Panel | |
Connector Type | - | |
Number of Positions | 6 | |
Number of Rows | 1 | |
Termination Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $125.67000 | $125.67 |
| 5 | $107.41800 | $537.09 |
| 10 | $100.40000 | $1,004.00 |
| 25 | $97.75040 | $2,443.76 |
| Unit Price without VAT: | $125.67000 |
|---|---|
| Unit Price with VAT: | $136.98030 |











